Ranking Tables

Team GP W T L Pts +/-
FC Barcelona 38 32 4 2 100 75
Real Madrid 38 26 7 5 85 61
Atlético Madrid 38 23 7 8 76 34
Real Sociedad 38 18 12 8 66 21
Valencia CF 38 19 8 11 65 13
Málaga CF 38 16 9 13 57 3
Real Betis 38 16 8 14 56 1
Rayo Vallecano 38 16 5 17 53 -16
Sevilla FC 38 14 8 16 50 4
Getafe CF 38 13 8 17 47 -14
Levante UD 38 12 10 16 46 -17
Athletic Bilbao 38 12 9 17 45 -21
RCD Espanyol 38 11 11 16 44 -9
Real Valladolid 38 11 10 17 43 -9
Granada CF 38 11 9 18 42 -17
Osasuna 38 10 9 19 39 -17
Celta de Vigo 38 10 7 21 37 -15
RCD Mallorca 38 9 9 20 36 -29
Deportivo La Coruña 38 8 11 19 35 -23
Real Zaragoza 38 9 7 22 34 -25
La Liga


Team GP W T L Pts +/-
Manchester United 38 28 5 5 89 43
Manchester City 38 23 9 6 78 32
Chelsea 38 22 9 7 75 36
Arsenal 38 21 10 7 73 35
Tottenham Hotspur 38 21 9 8 72 20
Everton 38 16 15 7 63 15
Liverpool 38 16 13 9 61 28
West Bromwich Albion 38 14 7 17 49 -4
Swansea City 38 11 13 14 46 -4
West Ham United 38 12 10 16 46 -8
Norwich City 38 10 14 14 44 -17
Fulham 38 11 10 17 43 -10
Stoke City 38 9 15 14 42 -11
Southampton 38 9 14 15 41 -11
Aston Villa 38 10 11 17 41 -22
Newcastle United 38 11 8 19 41 -23
Sunderland 38 9 12 17 39 -13
Wigan Athletic 38 9 9 20 36 -26
Reading 38 6 10 22 28 -30
Queens Park Rangers 38 4 13 21 25 -30
Premiere League

GP: games played
W: games won
T: games tied
L: games lost
Pts: points
+/-: goal difference

No comments:

Post a Comment